Component Reference
API reference for all silvery components. Import from "silvery" (the public barrel) unless noted otherwise.
Layout
| Component | Description |
|---|---|
| Box | Flexbox container -- the primary layout primitive |
| Screen | Fullscreen root component (claims full terminal) |
| SplitView | Recursive binary-tree pane tiling |
| Spacer | Fills available space (flexGrow={1}) |
| Fill | Repeats content to fill parent width |
| Newline | Renders newline characters |
Text & Display
| Component | Description |
|---|---|
| Text | Text rendering primitive with styling |
| Link | OSC 8 terminal hyperlinks |
| Transform | Line-by-line text transformation |
| Typography | Semantic text presets (H1, H2, H3, P, Lead, Muted, Small, Strong, Em, Code, Kbd, Blockquote, CodeBlock, HR, UL, OL, LI) |
| Badge | Inline status label |
| Divider | Horizontal separator with optional title |
| CursorLine | Single-line cursor rendering |
| Image | Bitmap images (Kitty/Sixel) |
| Skeleton | Loading placeholder |
| Tooltip | Contextual help text |
Input
| Component | Description |
|---|---|
| TextInput | Single-line text input with readline |
| TextArea | Multi-line text input with word wrapping |
| EditContextDisplay | Read-only multi-line display with cursor |
| SelectList | Keyboard-navigable single-select list |
| Toggle | Focusable checkbox-style toggle |
| Button | Focusable button control |
| SearchBar | Search bar (uses SearchProvider context) |
Lists & Virtualization
| Component | Description |
|---|---|
| ListView | Unified virtualized list (recommended) |
| VirtualList | Deprecated -- thin wrapper around ListView |
| VirtualView | Deprecated -- thin wrapper around ListView |
| HorizontalVirtualList | Horizontal virtualized list |
| ScrollbackView | Native terminal scrollback |
| ScrollbackList | Declarative scrollback wrapper |
| Static | Write-once rendering for logs |
| GridCell | Auto-registering 2D grid position wrapper |
Navigation
| Component | Description |
|---|---|
| Tabs | Tab bar with keyboard navigation (Tabs, TabList, Tab, TabPanel) |
| Breadcrumb | Navigation breadcrumb trail |
| TreeView | Expandable/collapsible tree |
| CommandPalette | Filterable command list |
Dialogs
| Component | Description |
|---|---|
| ModalDialog | Reusable modal dialog |
| PickerDialog | Search-and-select dialog |
| PickerList | Standalone scrolling result list |
Data Display
| Component | Description |
|---|---|
| Table | Data table with headers and column alignment |
| Console | Rendered console output |
Feedback
| Component | Description |
|---|---|
| Spinner | Animated loading spinner |
| ProgressBar | Progress bar (determinate/indeterminate) |
| Toast | Toast notifications (useToast + ToastContainer) |
Error Handling
| Component | Description |
|---|---|
| ErrorBoundary | Catches render errors in children |
Theming
| Component | Description |
|---|---|
| ThemeProvider | Provides Theme to component tree |
Form Layout
| Component | Description |
|---|---|
| Form | Vertical form layout (Form + FormField) |