Components & Hooks
This is a quick-reference index of all Silvery components and hooks. For detailed usage, see the Components Guide and the individual API pages.
Components
Layout
| Component | Description | API |
|---|---|---|
| Box | Flexbox container with borders, padding, overflow | Core |
| Spacer | Flexible space that fills available room | Core |
| Newline | Line break | Core |
| SplitView | Resizable split panes | UI |
Text & Display
| Component | Description | API |
|---|---|---|
| Text | Styled text with color, bold, italic, wrapping | Core |
| Static | Non-updating content (logs, completed items) | Core |
| Transform | Per-line string transformation | Core |
| Badge | Styled label/tag | UI |
| Divider | Horizontal rule | UI |
| Link | OSC 8 hyperlink | UI |
| Image | Kitty graphics / Sixel with text fallback | UI |
Input
| Component | Description | API |
|---|---|---|
| TextInput | Single-line text input with readline shortcuts | UI |
| TextArea | Multi-line text editor with cursor, selection, undo | UI |
| SelectList | Single-select list with keyboard navigation | UI |
| Toggle | Boolean toggle | UI |
| Button | Clickable button | UI |
Data Display
| Component | Description | API |
|---|---|---|
| Table | Column-aligned table with headers | UI |
| VirtualList | O(1) scroll for thousands of items | UI |
| VirtualView | Virtualized arbitrary content | UI |
| TreeView | Expandable/collapsible tree | UI |
Feedback
| Component | Description | API |
|---|---|---|
| Spinner | Animated spinner (dots, line, arc, bounce) | UI |
| ProgressBar | Determinate and indeterminate progress | UI |
| Toast / useToast() | Auto-dismiss notifications | UI |
| Skeleton | Loading placeholder | UI |
Overlays & Navigation
| Component | Description | API |
|---|---|---|
| ModalDialog | Modal overlay with focus trapping | UI |
| CommandPalette | Fuzzy-search command palette (Ctrl+K) | UI |
| PickerDialog / PickerList | Selection dialog | UI |
| Tooltip | Contextual tooltip overlay | UI |
| Tabs / TabList / Tab / TabPanel | Tabbed interface | UI |
| Breadcrumb | Path breadcrumb with separators | UI |
Layout Wrappers
| Component | Description | API |
|---|---|---|
| ThemeProvider | Theme context provider | Theme |
| ErrorBoundary | React error boundary with reset | UI |
| Console | Captures console.log output | UI |
| Form / FormField | Form layout with labels and validation | UI |
Hooks
Layout & Measurement
| Hook | Description | API |
|---|---|---|
| useContentRect | Component's content dimensions (synchronous) | Core |
| useScreenRect | Component's screen-space position and dimensions | Core |
Input & Interaction
| Hook | Description | API |
|---|---|---|
| useInput | Keyboard input handler | Core |
| usePaste | Bracketed paste handler | Core |
| useCursor | Terminal cursor positioning (IME) | Core |
Focus
| Hook | Description | API |
|---|---|---|
| useFocus | Focus state for a component | Core |
| useFocusManager | Programmatic focus control | Core |
| useFocusWithin | Whether any descendant is focused | Core |
App Lifecycle
| Hook | Description | API |
|---|---|---|
| useApp | App-level methods (exit) | Core |
| useStdout | stdout stream access | Core |
Animation
| Hook | Description | API |
|---|---|---|
| useAnimation | Frame-based animation with easing | UI |
| useAnimatedTransition | Animated value transitions | UI |
Data & State
| Hook | Description | API |
|---|---|---|
| useScrollback | Freeze completed items into terminal history | Core |
| useToast | Toast notification management | UI |
See Also
- Components Guide -- Detailed usage with examples
- Box API -- Full Box props reference
- Text API -- Full Text props reference
- Hooks Guide -- Detailed hook documentation